34,9 MW (4× 8,7 MW) Gas Generators Power Plant
| Units / Description | 1st Engine | 2nd Engine | 3rd Engine | 4th Engine |
|---|---|---|---|---|
| Capacity~ | 8,730 kW | 8,730 kW | 8,730 kW | 8,730 kW |
| Manufactured / year | 2005 | 2005 | 2005 | 2005 |
| Major maintenance date | 01.04.2021 | 15.07.2021 | 18.06.2021 | 02.05.2021 |
| Major maintenance hrs | 75,043 | 78,807 | 78,925 | 74,170 |
| Working hours* | 77,716 | 79,427 | 80,236 | 76,435 |
Downloads:
Disclaimer: Although the statements and technical information contained herein are believed to be materially accurate as of the date hereof, no representation or warranty is given as to the accuracy of any of the information provided.
Source structure aligned to live Prios listing (EN Soft-Lock preview).