
58,000 bpd Oil Refinery

Oil refinery at a glance
General information
The Refinery was is located in Western Europe and was shut down in 2021.
Process units | Barrels per day |
---|---|
Crude Oil Distillation 1 | 30,000 |
Crude Oil Distillation 2 | 29,000 |
Vacuum Distillation 1 | 21,600 |
Vacuum Distillation 2 | 5,800 |
Vacuum Distillation 3 | 8,900 |
Visbreaker | 9,300 |
TCC Catalytic Cracking | 15,100 |
Catalytic Reforming | 7,900 |
Polymerization | 600 |
Gasoline/Naphtha Desulfurization & Treating | 9,000 & 6,600 |
Kerosene Desulfurization & Treating | 220² & 6,900 |
Distillate Desulfurization & Treating | 18,000 |
Cracking Feed or VGO Desulfurization | 7,200 |
Asphalt & Bitumen Manufacture | 6,800 |
Sulfur Recovery Unit t/d | 60 |
Deisopentanizer | 1,500 |
Dehexanizer | 10,800 |
Naphtha Splitter | 2,800 |
Alkylate Splitter | 1,300 |
Solvent Hydrotreating | 6,700 & 650 |
Flare Gas Recovery knm³/d | 13 |
Associated Units:
Power Generators 10 MW Instrument air generation Cooling towers Steam boiler.
Downloads:
Download PRIOS High-Level_Teaser_Presentation ~60,000 bpd Used Oil Refinery.pdf
Disclaimer: Although the statements and technical information contained herein are believed to be materially accurate as of the date hereof, no representation or warranty is given as to the accuracy of any of the information provided.