110,000 bpd Oil Refinery
The Refinery is located in Western Europe and was shut down in 2021. Nelson Complexity Index 9.1 in 2019 with 3 processing plants.
| Process units "Fuels" | Barrels per day |
|---|---|
| Crude Oil Distillation 1 | 26,000 |
| Crude Oil Distillation 2 | 71,000 |
| Vacuum Distillation 1 | 12,000 |
| Vacuum Distillation 2 | 35,500 |
| Visbreaker | 13,000 |
| Platforming 1 | 17.3 |
| Platforming 2 | 11,600 |
| Unifining 1 | 33,500 |
| Unifining 2 | 13,600 |
| Gasoil HDS 1 | 9 |
| Gasoil HDS 2 | 25 |
| Amine Gas Treatment 1 | 158 te/d prod. |
| Amine Gas Treatment 2 (decomm.) | 65 te/d |
| Gas Recovery | 158 te/d prod. |
| Hydrogen PSA | 36,000 Nm³/hr |
| Dehexanizer | 10,800 |
| Kerosene Sweet. (decomm.) | 6 |
| LPG/LSR Merox | 4,280 / 4,259 |
| LPG Recovery | 6.5 |
| Sour Water Stripper 1 | 8.3 te/hr |
| Sour Water Stripper 2 | 25 t/hr |
| Sulphur Recovery I | 40.5 te/d |
| Sulphur Recovery | 25 t/d |
Disclaimer: Although the statements and technical information contained herein are believed to be materially accurate as of the date hereof, no representation or warranty is given as to the accuracy of any of the information provided.
Source structure aligned to live Prios listing (EN Soft-Lock preview).